<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manan Vyas</title>
	<atom:link href="http://www.mananvyas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mananvyas.com</link>
	<description>Excellence is Life</description>
	<lastBuildDate>Sat, 19 May 2012 04:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Marginal Utility of Media</title>
		<link>http://www.mananvyas.com/thoughts/the-marginal-utility-of-media/</link>
		<comments>http://www.mananvyas.com/thoughts/the-marginal-utility-of-media/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:58:09 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=548</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.mananvyas.com/wp-content/uploads/2012/05/newspapers-300x225.jpg" class="attachment-medium wp-post-image" alt="newspapers" title="newspapers" /></p>The concept of marginal utility is a very powerful one. As a student of economics, the aim is to attain maximum efficiency in the economy. The primary condition for general equilibrium is that the marginal utility of all consumers, producers and the product mix must be equal. In this article I focus on how the [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/thoughts/the-marginal-utility-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Self Respect</title>
		<link>http://www.mananvyas.com/thoughts/the-price-of-self-respect/</link>
		<comments>http://www.mananvyas.com/thoughts/the-price-of-self-respect/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:53:14 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=526</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.mananvyas.com/wp-content/uploads/2012/04/4217779889_235dee3d08_z-300x200.jpg" class="attachment-medium wp-post-image" alt="4217779889_235dee3d08_z" title="4217779889_235dee3d08_z" /></p>Every morning and afternoon, on my way to and from the metro station to my college, I observe an old man sitting patiently with a weighing scale. For the princely sum of Rs 2, you can judge the effectiveness of your present exercise routine and generously deduct upwards of a kilo accounting for your shoes [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/thoughts/the-price-of-self-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marginal Utility of Money &#8211; Economics in Real Life</title>
		<link>http://www.mananvyas.com/thoughts/marginal-utility-of-money-economics-in-real-life/</link>
		<comments>http://www.mananvyas.com/thoughts/marginal-utility-of-money-economics-in-real-life/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:05:06 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=517</guid>
		<description><![CDATA[<p><img width="300" height="207" src="http://www.mananvyas.com/wp-content/uploads/2012/04/Beggar-300x207.jpg" class="attachment-medium wp-post-image" alt="Beggar" title="Beggar" /></p>Economics is a powerful subject. It has fascinated students for decades now. Yet the real beauty of economics is visible when we apply its concepts to our daily life. Among the applications of economics, today I refer specially to the marginal utility of money. Theoretically the marginal utility of money is defined as the change [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/thoughts/marginal-utility-of-money-economics-in-real-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The European Sovereign Debt Crisis</title>
		<link>http://www.mananvyas.com/analysis/the-european-sovereign-debt-crisis-analysis/</link>
		<comments>http://www.mananvyas.com/analysis/the-european-sovereign-debt-crisis-analysis/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:33:37 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[European Sovereign Debt Crisis]]></category>
		<category><![CDATA[Greece debt]]></category>
		<category><![CDATA[Italian Debt Crisis]]></category>
		<category><![CDATA[Italy Debt]]></category>
		<category><![CDATA[Spain Debt]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=473</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.mananvyas.com/wp-content/uploads/2012/01/Eurozone-300x225.jpg" class="attachment-medium wp-post-image" alt="Eurozone" title="Eurozone" /></p>My analysis of the European Debt crisis revolves around the following points: (1) There is an essential difference between solvent but illiquid nations and insolvent nations. (2) This is a crisis of creditor confidence. To regain creditor confidence, you need to listen to what the creditor is saying. (3) The European Debt Crisis is a crisis at whose heart lies a risk of contagion from hopeless economies such Greece to major global economies such as Italy and Spain. Were it not for the credit market fear of contagion, the crisis would be much smaller and localised in scale. How do we mitigate this risk? Read on.
]]></description>
		<wfw:commentRss>http://www.mananvyas.com/analysis/the-european-sovereign-debt-crisis-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece vs Italy &#8211; The Sovereign Debt Crisis</title>
		<link>http://www.mananvyas.com/analysis/greece-vs-italy-the-sovereign-debt-crisis/</link>
		<comments>http://www.mananvyas.com/analysis/greece-vs-italy-the-sovereign-debt-crisis/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:07:35 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=437</guid>
		<description><![CDATA[<p><img width="300" height="103" src="http://www.mananvyas.com/wp-content/uploads/2011/07/Capture2-300x103.jpg" class="attachment-medium wp-post-image" alt="Capture" title="Capture" /></p>The European Sovereign Debt Crisis has centered around 5 nations – Portugal, Ireland, Italy, Greece and Spain giving this grouping of economies an unfortunate but somewhat deserving acronym – PIIGS. Greece and Italy are the two economies from this group that have attracted the  largest amount of international attention in the past year. Greece because [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/analysis/greece-vs-italy-the-sovereign-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sahyadris in the Rain</title>
		<link>http://www.mananvyas.com/experiences/the-sahyadris-in-the-rain/</link>
		<comments>http://www.mananvyas.com/experiences/the-sahyadris-in-the-rain/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:59:03 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Experiences]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=413</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.mananvyas.com/wp-content/uploads/2011/07/IMG00163-20110703-0815-300x225.jpg" class="attachment-medium wp-post-image" alt="IMG00163-20110703-0815" title="IMG00163-20110703-0815" /></p>We met at Victoria Terminus, (I shall persist in using the British name, they built it after all) Ankit, Praveen and I. We were to catch the 7:10 p.m. Vidharba Express from platform 18. The train actually turned out to be rather royal despite the name having connotations of farmer suicides. We walked past more [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/experiences/the-sahyadris-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Top Post &#8211; Why Christine Lagarde is the Best Choice and why India must support her</title>
		<link>http://www.mananvyas.com/analysis/imf-top-post-why-christine-lagarde-is-the-best-choice-and-why-india-must-support-her/</link>
		<comments>http://www.mananvyas.com/analysis/imf-top-post-why-christine-lagarde-is-the-best-choice-and-why-india-must-support-her/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:12:48 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.mananvyas.com/?p=403</guid>
		<description><![CDATA[<p><img width="300" height="93" src="http://www.mananvyas.com/wp-content/uploads/2011/06/Paris-7-300x93.jpg" class="attachment-medium wp-post-image" alt="Paris 7" title="Paris 7" /></p>IMF’s Director – India must support Christine Lagarde After Dominique Strauss Kahn’s ignominious exit from the top post at IMF, analysts and policy makers across the globe have debated and speculated on the successor to the top post. Christine Lagarde, the French Finance Minister has emerged as the most prominent contender for the post and [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/analysis/imf-top-post-why-christine-lagarde-is-the-best-choice-and-why-india-must-support-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin of the Greek Sovereign Debt Crisis</title>
		<link>http://www.mananvyas.com/analysis/the-origin-of-the-greek-sovereign-debt-crisis/</link>
		<comments>http://www.mananvyas.com/analysis/the-origin-of-the-greek-sovereign-debt-crisis/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:15:50 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://mananvyas.com/?p=332</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.mananvyas.com/wp-content/uploads/2011/05/parthenon-night-cc-Pindaro-300x199.jpg" class="attachment-medium wp-post-image" alt="parthenon-night-cc-Pindaro" title="parthenon-night-cc-Pindaro" /></p>Manan Vyas explains in lay-man&#8217;s language the factors that led Greece to accumulate a government debt burden that surpasses the GDP of more than 170 nations ($467 billion) while deconstructing the political, economic, regulatory and enforcement failures of the government of Greece and the European Union. Until 2009 Greece was just another beautiful Mediterranean country that evoked images [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/analysis/the-origin-of-the-greek-sovereign-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Western Intervention in Libya &#8211; Analysis</title>
		<link>http://www.mananvyas.com/analysis/the-western-intervention-in-libya-analysis/</link>
		<comments>http://www.mananvyas.com/analysis/the-western-intervention-in-libya-analysis/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:14:36 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://mananvyas.com/?p=288</guid>
		<description><![CDATA[<p><img width="300" height="214" src="http://www.mananvyas.com/wp-content/uploads/2011/04/Nato_AWACS_and_USAF_F16_fighter_aircraft2-300x214.jpg" class="attachment-medium wp-post-image" alt="Nato_AWACS_and_USAF_F16_fighter_aircraft2" title="Nato_AWACS_and_USAF_F16_fighter_aircraft2" /></p>The military intervention by the Western nations in Libya has raised several important questions. Here I seek to give my opinion on the issues being raised. The Jasmine revolution originating in the nation of Tunisia was followed with great interest by the international community. It was the first of the Arab countries to rise against [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/analysis/the-western-intervention-in-libya-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memoirs of an Himalayan Expedition: Part 5 &#8211; Aftermath</title>
		<link>http://www.mananvyas.com/experiences/memoirs-of-an-himalayan-expedition-part-5-aftermath/</link>
		<comments>http://www.mananvyas.com/experiences/memoirs-of-an-himalayan-expedition-part-5-aftermath/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:19:31 +0000</pubDate>
		<dc:creator>mananvyas</dc:creator>
				<category><![CDATA[Experiences]]></category>

		<guid isPermaLink="false">http://mananvyas.com/?p=290</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.mananvyas.com/wp-content/uploads/2011/04/nainital-300x225.jpg" class="attachment-medium wp-post-image" alt="nainital" title="nainital" /></p>After the thoroughly exhausting marathon Ankit and I collapsed on the bed and had a rather largish nap. We still had 3 days of free time before we caught a train from Kathgodam to Delhi and we were not about to spend 3 days in a small trekking village. We considered various hill stations in [...]]]></description>
		<wfw:commentRss>http://www.mananvyas.com/experiences/memoirs-of-an-himalayan-expedition-part-5-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

